- Be adventurous - go for a ride!
- Be part of it!
- It's quicker by bike, try it.
- Get your workmates on a bike!
- Enjoy the freedom of two wheels!
- Registrations open for the Wight Wheels Cycle Challenge!
- Register today, it's free!
- Danielle L encouraged Rachel S to ride a bike!
- All rides count, to work, for fitness or for fun.
- Set yourself a goal today!
- Let's keep it up and keep on cycling
- Get your bike out of the shed and give it a go!
- "I want to burn off 3 glasses of wine" - Set a goal today!
- Trevor R encouraged Abi F to ride a bike!
- They say you never forget how to ride a bike!
- Ian A encouraged Sue W to ride a bike!
- When did you last ride a bike?
- Show your support for cycling in Isle of Wight.
- Derina H encouraged Vikki L to ride a bike!
- Shaun H encouraged Mike H to ride a bike!
- Competition starts 11 June! Are you ready?
- Fantastic prizes to be won!
- It’s easy to take part. You only need to cycle for 10 mins.
Please login or register to view this page.
Results:
Isle Of Wight College
Organisation
Challenge Champion: Derek K.
24.8% participation (128 of 516 staff) | 516 staff | 20 new cyclists761 trips and 7,761.2 miles logged | 240,598 calories burnt
1,320 kg of CO2 saved! (?)
Isle Of Wight College's Goal
Isle Of Wight College doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Members | Miles |
|---|---|---|---|---|
| Adult Education | 5 | 60% | 3 | 95 |
| ALS | 71 | 14.1% | 10 | 952.7 |
| Arts | 11 | 45.5% | 6 | 431.7 |
| Basic Skills | 10 | 10% | 2 | 1 |
| Business And Management | 6 | 16.7% | 1 | 12 |
| Computing | 8 | 62.5% | 5 | 100.6 |
| Construction | 31 | 16.1% | 6 | 334.8 |
| COOLspot | 5 | 0% | 0 | 0 |
| No Department Selected | 516 | 0.4% | 2 | 37.5 |
| Engineering | 12 | 50% | 6 | 128.6 |
| Facilities Health And Safety | 10 | 40% | 4 | 622 |
| Finance | 10 | 20% | 2 | 49 |
| Functional Skills | 4 | 25% | 1 | 6 |
| Hair And Beauty | 30 | 3.3% | 1 | 22 |
| Health And Social Care | 6 | 100% | 6 | 423 |
| HR | 5 | 60% | 3 | 384.9 |
| Insights | 4 | 75% | 3 | 168 |
| Island Training | 54 | 22.2% | 12 | 234.3 |
| IT Services | 6 | 66.7% | 4 | 55 |
| Land Based Studies | 10 | 30% | 3 | 73.3 |
| Learning Opps | 35 | 20% | 8 | 1275.3 |
| LRC | 10 | 50% | 5 | 168.5 |
| Marketing | 3 | 66.7% | 2 | 4.5 |
| Personal Tutoring | 18 | 5.6% | 1 | 28 |
| Plumbing | 5 | 20% | 1 | 88 |
| Quality | 4 | 50% | 2 | 15 |
| Service Industries | 70 | 15.7% | 11 | 1423 |
| Sixth Form | 24 | 33.3% | 8 | 459.5 |
| SMT | 6 | 66.7% | 4 | 54 |
| Student Services | 10 | 50% | 5 | 36 |
| Teacher Education | 4 | 100% | 4 | 73.5 |
| Travel And Tourism | 3 | 33.3% | 1 | 4.5 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Brian P. | Construction | 1 year, 2 months ago | 1 year, 2 months ago |
| Richard W. | Basic Skills | 2 years ago | 2 years ago |
| Sherry H. | Learning Opps | 1½ weeks ago | 1 year, 11 months ago |
| Sue P. | Arts | 11½ months ago | 1 year ago |







