- Competition starts 11 June! Are you ready?
- Register today, it's free!
- Let's keep it up and keep on cycling
- Derina H encouraged Vikki L to ride a bike!
- It's quicker by bike, try it.
- Danielle L encouraged Rachel S to ride a bike!
- It’s easy to take part. You only need to cycle for 10 mins.
- They say you never forget how to ride a bike!
- Fantastic prizes to be won!
- Be part of it!
- Set yourself a goal today!
- Registrations open for the Wight Wheels Cycle Challenge!
- Ian A encouraged Sue W to ride a bike!
- "I want to burn off 3 glasses of wine" - Set a goal today!
- When did you last ride a bike?
- Be adventurous - go for a ride!
- Enjoy the freedom of two wheels!
- Get your workmates on a bike!
- Show your support for cycling in Isle of Wight.
- Shaun H encouraged Mike H to ride a bike!
- Trevor R encouraged Abi F to ride a bike!
- Get your bike out of the shed and give it a go!
- All rides count, to work, for fitness or for fun.
Results:
NHS Isle Of Wight
Organisation
Challenge Champion: Louise G.
4.1% participation (142 of 3,500 staff) | 3,500 staff | 24 new cyclists1,516 trips and 12,364.6 miles logged | 383,300 calories burnt
2,502 kg of CO2 saved! (?)
NHS Isle Of Wight's Goal
NHS Isle Of Wight doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Members | Miles |
|---|---|---|---|---|
| AMBULANCE | 130 | 7.7% | 10 | 430.9 |
| Breast Screening Unit | 14 | 7.1% | 1 | 282 |
| Child, Family And Therapy Services | 604 | 1.7% | 12 | 222.7 |
| Commissioning | 49 | 10.2% | 6 | 1276.6 |
| Corporate Affairs, Trust Board, Chief Operating Officer | 53 | 13.2% | 10 | 730.3 |
| Elective Services | 573 | 2.4% | 16 | 648.7 |
| Facilities Directorate | 229 | 0.9% | 2 | 375 |
| Finance Performance Management | 114 | 8.8% | 11 | 1472.7 |
| Human Resource And Development | 70 | 21.4% | 16 | 873.3 |
| Human Resources | 25 | 16% | 5 | 92 |
| Intensive Care | 65 | 18.5% | 14 | 1464.6 |
| IT Training And Learning Support | 20 | 0% | 2 | 0 |
| Main Operating Theatre | 50 | 6% | 3 | 373.3 |
| Medical Services | 779 | 1.2% | 12 | 628.6 |
| Mental Health And Learning Disabilities | 451 | 2.7% | 14 | 1301.5 |
| Microbiology | 20 | 0% | 1 | 0 |
| North Block Physiotherapy Department | 14 | 28.6% | 4 | 152 |
| Public Health | 16 | 106.3% | 17 | 702 |
| Quality And Clinical Standards | 40 | 7.5% | 3 | 751.8 |
| Staff Bank | 3 | 33.3% | 1 | 91 |
| Supplies | 4 | 25% | 1 | 438.6 |
| System Transformation | 10 | 20% | 2 | 57 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Alison G. | Commissioning | 1 year, 1 month ago | 1 year, 1 month ago |
| Dionne D. | Child, Family And Therapy Services | 1 year ago | 1 year ago |
| Dyan N. | Finance Performance Management | 9 months ago | 1 year, 1 month ago |
| Emma B. | Child, Family And Therapy Services | 1 year, 11 months ago | 1 year, 11 months ago |
| Emma O. | Intensive Care | 1 year, 10 months ago | 1 year, 10 months ago |
| Jennifer G. | IT Training And Learning Support | 1 year, 11 months ago | 1 year, 11 months ago |
| Jenny H. | Human Resource And Development | 3½ months ago | 1 year, 1 month ago |
| Jill H. | Mental Health And Learning Disabilities | 3½ months ago | 1 year, 1 month ago |
| John H. | Medical Services | 1 year, 11 months ago | 1 year, 11 months ago |
| Julie B. | Corporate Affairs, Trust Board, Chief Operating Officer | 1 year, 9 months ago | 1 year, 11 months ago |
| Karen D. | Elective Services | 3½ months ago | 1 year, 1 month ago |
| Katy P. | Human Resources | 12 months ago | 1 year ago |
| Keith T. | Microbiology | 1 year, 1 month ago | 1 year, 1 month ago |
| Lisa O. | IT Training And Learning Support | 9 months ago | 1 year, 1 month ago |
| Mark L. | Elective Services | 1 year, 11 months ago | 1 year, 11 months ago |
| Naomi T. | Medical Services | 3½ months ago | 1 year, 11 months ago |
| Nick M. | Medical Services | 12 months ago | 1 year, 1 month ago |
| Peter W. | Corporate Affairs, Trust Board, Chief Operating Officer | 1 year, 7 months ago | 1 year, 11 months ago |
| Sara H. | Intensive Care | 11½ months ago | 1 year, 10 months ago |
| Sarah S. | Mental Health And Learning Disabilities | 9 months ago | 1 year ago |
| Wendy H. | Corporate Affairs, Trust Board, Chief Operating Officer | 1 year, 7 months ago | 1 year, 11 months ago |







