- All rides count, to work, for fitness or for fun.
- It's quicker by bike, try it.
- Ian A encouraged Sue W to ride a bike!
- Fantastic prizes to be won!
- Register today, it's free!
- Set yourself a goal today!
- Danielle L encouraged Rachel S to ride a bike!
- Shaun H encouraged Mike H to ride a bike!
- Show your support for cycling in Isle of Wight.
- They say you never forget how to ride a bike!
- Get your bike out of the shed and give it a go!
- It’s easy to take part. You only need to cycle for 10 mins.
- When did you last ride a bike?
- Get your workmates on a bike!
- Be part of it!
- Let's keep it up and keep on cycling
- Enjoy the freedom of two wheels!
- Registrations open for the Wight Wheels Cycle Challenge!
- Derina H encouraged Vikki L to ride a bike!
- Be adventurous - go for a ride!
- "I want to burn off 3 glasses of wine" - Set a goal today!
- Competition starts 11 June! Are you ready?
- Trevor R encouraged Abi F to ride a bike!
Results:
A J Wells And Sons Ltd
Organisation
Challenge Champion: Guy W.
8.1% participation (12 of 148 staff) | 148 staff | 0 new cyclists194 trips and 2,997.2 miles logged | 92,914 calories burnt
324 kg of CO2 saved! (?)
A J Wells And Sons Ltd's Goal
A J Wells And Sons Ltd doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Members | Miles |
|---|---|---|---|---|
| Customer Services | 4 | 25% | 1 | 579 |
| No Department Selected | 148 | 1.4% | 2 | 421 |
| Developement | 6 | 16.7% | 1 | 3.8 |
| Directors | 5 | 40% | 2 | 151 |
| Enamel Print | 7 | 28.6% | 2 | 26 |
| Fab Shop | 20 | 10% | 2 | 1508.9 |
| Sales | 6 | 16.7% | 1 | 301.5 |
| Sheet Metal | 10 | 10% | 1 | 6 |
Team
| Person | Department | new cyclist | Trips | Miles |
|---|---|---|---|---|
| Dave P. | No Department Selected | No | 17 | 360 |
| David M. | Enamel Print | No | 1 | 17 |
| Guy W. | Directors | No | 33 | 149 |
| Hugh W. | Sales | No | 25 | 301.5 |
| Ian M. | Enamel Print | No | 2 | 9 |
| John W. | Directors | No | 1 | 2 |
| Jon B. | Developement | No | 1 | 3.8 |
| Julian N. | Sheet Metal | No | 1 | 6 |
| Julian S. | Fab Shop | No | 9 | 69 |
| Mark W. | Customer Services | No | 46 | 579 |
| ROB C. | Fab Shop | No | 49 | 1439.9 |
| Samanatha E. | No Department Selected | No | 9 | 61 |







