- Get your workmates on a bike!
- When did you last ride a bike?
- Derina H encouraged Vikki L to ride a bike!
- Show your support for cycling in Isle of Wight.
- Enjoy the freedom of two wheels!
- Danielle L encouraged Rachel S to ride a bike!
- Ian A encouraged Sue W to ride a bike!
- Registrations open for the Wight Wheels Cycle Challenge!
- It’s easy to take part. You only need to cycle for 10 mins.
- Be adventurous - go for a ride!
- Set yourself a goal today!
- Be part of it!
- Competition starts 11 June! Are you ready?
- Fantastic prizes to be won!
- Register today, it's free!
- Let's keep it up and keep on cycling
- Shaun H encouraged Mike H to ride a bike!
- Get your bike out of the shed and give it a go!
- Trevor R encouraged Abi F to ride a bike!
- It's quicker by bike, try it.
- "I want to burn off 3 glasses of wine" - Set a goal today!
- All rides count, to work, for fitness or for fun.
- They say you never forget how to ride a bike!
Sorry, you must be logged in to access this page.
Results:
Rachel W.
250.6 miles logged | 4 new cyclists encouraged (?) | 7,769 calories burnt | 48 kg of CO2 saved! (?)
“I cycle because I love it!”
- RachelRachel's Current Goal
From Thursday 16 February, I will burn off 25 Jaffa Cakes within 4 weeks.
25.0 Jaffa Cakes to go!
Rachel doesn't have a goal set yet!
Trips (50 of 67)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Thu 22 Mar '12 | Cycle | 1 | - | Transport Work |
| Thu 8 Mar '12 | Cycle | 1 | - | Transport Other |
| Fri 17 Feb '12 | Cycle | 1 | - | Transport Other |
| Thu 16 Feb '12 | Cycle | 1 | - | Transport Work |
| Tue 11 Oct '11 | Cycle | 2.2 | - | Transport Work |
| Tue 11 Oct '11 | Cycle | 1.9 | - | Transport Work |
| Mon 10 Oct '11 | Cycle | 1.9 | - | Transport Work |
| Mon 10 Oct '11 | Cycle | 1.9 | - | Transport Work |
| Wed 5 Oct '11 | Cycle | 1.9 | - | Transport Work |
| Wed 5 Oct '11 | Cycle | 2.2 | - | Transport Work |
| Tue 4 Oct '11 | Cycle | 3.7 | - | Transport Other |
| Tue 4 Oct '11 | Cycle | 1.9 | - | Transport Other |
| Mon 3 Oct '11 | Cycle | 2.2 | - | Transport Work |
| Mon 3 Oct '11 | Cycle | 2.5 | 15 mins | Transport Work |
| Wed 28 Sep '11 | Cycle | 2.5 | 15 mins | Transport Work |
| Wed 28 Sep '11 | Cycle | 1.2 | 10 mins | Transport Other |
| Wed 28 Sep '11 | Cycle | 2.5 | 15 mins | Transport Work |
| Wed 28 Sep '11 | Cycle | 3.1 | 20 mins | Transport Other |
| Tue 27 Sep '11 | Cycle | 2.5 | - | Transport Work |
| Tue 27 Sep '11 | Cycle | 2.5 | 15 mins | Transport Work |
| Mon 26 Sep '11 | Cycle | 2.5 | 15 mins | Transport Work |
| Mon 26 Sep '11 | Cycle | 2.5 | 15 mins | Transport Work |
| Mon 26 Sep '11 | Cycle | 3.7 | - | Transport Other |
| Wed 21 Sep '11 | Cycle | 5 | - | Transport Work |
| Wed 14 Sep '11 | Cycle | 3.1 | 20 mins | Transport Work |
| Fri 13 May '11 | Cycle | 7 | 40 mins | Transport Work |
| Mon 9 May '11 | Cycle | 3 | 10 mins | Transport Work |
| Fri 25 Mar '11 | Cycle | 3 | 10 mins | Transport Work |
| Sun 20 Mar '11 | Cycle | 2 | 10 mins | Leisure/fitness |
| Sat 19 Mar '11 | Cycle | 50 | 120 mins | Leisure/fitness |
| Tue 15 Mar '11 | Cycle | 4 | 15 mins | Transport Other |
| Wed 16 Feb '11 | Cycle | 4.5 | 30 mins | Leisure/fitness |
| Wed 16 Feb '11 | Cycle | 3.5 | 30 mins | Transport Work |
| Wed 16 Feb '11 | Cycle | 3.5 | - | Transport Work |
| Tue 15 Feb '11 | Cycle | 3.5 | 30 mins | Transport Work |
| Mon 14 Feb '11 | Cycle | 3 | - | Transport Work |
| Sat 12 Feb '11 | Cycle | 8 | - | Leisure/fitness |
| Fri 11 Feb '11 | Cycle | 3.5 | 35 mins | Transport Work |
| Fri 11 Feb '11 | Cycle | 4 | - | Transport Work |
| Thu 10 Feb '11 | Cycle | 3 | 25 mins | Transport Work |
| Thu 10 Feb '11 | Cycle | 4 | 35 mins | Transport Work |
| Wed 9 Feb '11 | Cycle | 3 | 25 mins | Transport Work |
| Wed 9 Feb '11 | Cycle | 5 | 30 mins | Leisure/fitness |
| Tue 8 Feb '11 | Cycle | 3 | 30 mins | Transport Work |
| Tue 8 Feb '11 | Cycle | 1 | 5 mins | Transport Work |
| Sun 4 Jul '10 | Cycle | 5 | 45 mins | Leisure/fitness |
| Sun 4 Jul '10 | Cycle | 1 | 7 mins | Transport Other |
| Fri 2 Jul '10 | Cycle | 4 | 30 mins | Transport Work |
| Thu 1 Jul '10 | Cycle | 4 | 30 mins | Transport Work |
| Mon 21 Jun '10 | Cycle | 2.5 | 15 mins | Transport Work |








