- Ian A encouraged Sue W to ride a bike!
- Let's keep it up and keep on cycling
- Danielle L encouraged Rachel S to ride a bike!
- "I want to burn off 3 glasses of wine" - Set a goal today!
- Derina H encouraged Vikki L to ride a bike!
- Get your bike out of the shed and give it a go!
- Enjoy the freedom of two wheels!
- Registrations open for the Wight Wheels Cycle Challenge!
- Be part of it!
- Fantastic prizes to be won!
- Competition starts 11 June! Are you ready?
- They say you never forget how to ride a bike!
- Trevor R encouraged Abi F to ride a bike!
- Show your support for cycling in Isle of Wight.
- It’s easy to take part. You only need to cycle for 10 mins.
- Shaun H encouraged Mike H to ride a bike!
- Register today, it's free!
- Be adventurous - go for a ride!
- When did you last ride a bike?
- It's quicker by bike, try it.
- Set yourself a goal today!
- Get your workmates on a bike!
- All rides count, to work, for fitness or for fun.
Results:
sharon B.
A member of Intensive Care (NHS Isle Of Wight)
265.0 miles logged | 0 new cyclists encouraged (?) | 8,215 calories burnt | 52 kg of CO2 saved! (?)“I cycle because...i enjoy the exercise and good for the environment”
- sharonsharon's Current Goal
From Thursday 22 July, I will travel 32 miles within 1 week.
8.4 miles to go!
sharon doesn't have a goal set yet!
Trips (33)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 26 Jul '10 | Cycle | 10 | 60 mins | Leisure/fitness |
| Sun 25 Jul '10 | Cycle | 10 | 70 mins | Leisure/fitness |
| Fri 23 Jul '10 | Cycle | 10 | 60 mins | Leisure/fitness |
| Thu 22 Jul '10 | Cycle | 8 | 50 mins | Leisure/fitness |
| Wed 21 Jul '10 | Cycle | 8 | 40 mins | Transport Work |
| Tue 20 Jul '10 | Cycle | 8 | 40 mins | Transport Work |
| Mon 19 Jul '10 | Cycle | 8 | 40 mins | Transport Work |
| Thu 15 Jul '10 | Cycle | 8 | 40 mins | Transport Work |
| Wed 14 Jul '10 | Cycle | 8 | 40 mins | Transport Work |
| Wed 14 Jul '10 | Cycle | 3 | 35 mins | Leisure/fitness |
| Mon 12 Jul '10 | Cycle | 8 | 40 mins | Transport Work |
| Sun 11 Jul '10 | Cycle | 8 | 40 mins | Transport Work |
| Fri 9 Jul '10 | Cycle | 8 | 40 mins | Transport Work |
| Thu 8 Jul '10 | Cycle | 8 | 40 mins | Transport Work |
| Wed 7 Jul '10 | Cycle | 8 | 10 mins | Leisure/fitness |
| Tue 6 Jul '10 | Cycle | 8 | 40 mins | Transport Work |
| Mon 5 Jul '10 | Cycle | 8 | 40 mins | Transport Work |
| Sun 4 Jul '10 | Cycle | 8 | 40 mins | Transport Work |
| Sat 3 Jul '10 | Cycle | 8 | 40 mins | Transport Work |
| Fri 2 Jul '10 | Cycle | 8 | 40 mins | Transport Work |
| Thu 1 Jul '10 | Cycle | 8 | 40 mins | Transport Work |
| Tue 29 Jun '10 | Cycle | 8 | 40 mins | Transport Work |
| Mon 28 Jun '10 | Cycle | 8 | 60 mins | Leisure/fitness |
| Sun 27 Jun '10 | Cycle | 8 | 60 mins | Leisure/fitness |
| Sat 26 Jun '10 | Cycle | 8 | 45 mins | Transport Work |
| Thu 24 Jun '10 | Cycle | 8 | 40 mins | Transport Work |
| Wed 23 Jun '10 | Cycle | 8 | 40 mins | Transport Work |
| Mon 21 Jun '10 | Cycle | 8 | 40 mins | Transport Work |
| Sun 20 Jun '10 | Cycle | 8 | 40 mins | Work Trip |
| Sat 19 Jun '10 | Cycle | 8 | 40 mins | Work Trip |
| Fri 18 Jun '10 | Cycle | 8 | 40 mins | Work Trip |
| Thu 17 Jun '10 | Cycle | 8 | 40 mins | Work Trip |
| Wed 16 Jun '10 | Cycle | 8 | 45 mins | Work Trip |








