- Be adventurous - go for a ride!
- All rides count, to work, for fitness or for fun.
- Danielle L encouraged Rachel S to ride a bike!
- Set yourself a goal today!
- Trevor R encouraged Abi F to ride a bike!
- Registrations open for the Wight Wheels Cycle Challenge!
- They say you never forget how to ride a bike!
- Let's keep it up and keep on cycling
- Competition starts 11 June! Are you ready?
- Get your bike out of the shed and give it a go!
- Ian A encouraged Sue W to ride a bike!
- Get your workmates on a bike!
- Be part of it!
- It’s easy to take part. You only need to cycle for 10 mins.
- Show your support for cycling in Isle of Wight.
- "I want to burn off 3 glasses of wine" - Set a goal today!
- Derina H encouraged Vikki L to ride a bike!
- It's quicker by bike, try it.
- Enjoy the freedom of two wheels!
- Shaun H encouraged Mike H to ride a bike!
- When did you last ride a bike?
- Register today, it's free!
- Fantastic prizes to be won!
Results:
Hugh D.
A member of Engineering (IFPL)
814.0 miles logged | 0 new cyclists encouraged (?) | 25,234 calories burnt | 244 kg of CO2 saved! (?)“I cycle because it helps keep me healthy, is quick and helps the environment”
- HughHugh's Current Goal
From Monday 9 May, I will complete 20 trips within 3 weeks.
0 trips to go.
Hugh doesn't have a goal set yet!
Trips (50 of 126)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Tue 7 Jun '11 | Cycle | 6 | - | Transport Work |
| Tue 7 Jun '11 | Cycle | 6 | - | Transport Work |
| Fri 3 Jun '11 | Cycle | 6 | - | Transport Work |
| Fri 3 Jun '11 | Cycle | 6 | - | Transport Work |
| Thu 2 Jun '11 | Cycle | 6 | - | Transport Work |
| Thu 2 Jun '11 | Cycle | 6 | - | Transport Work |
| Sat 28 May '11 | Cycle | 5 | - | Leisure/fitness |
| Fri 27 May '11 | Cycle | 6 | - | Transport Work |
| Fri 27 May '11 | Cycle | 6 | - | Transport Work |
| Thu 26 May '11 | Cycle | 6 | - | Transport Work |
| Thu 26 May '11 | Cycle | 2 | - | Leisure/fitness |
| Thu 26 May '11 | Cycle | 6 | - | Transport Work |
| Wed 25 May '11 | Cycle | 6 | - | Transport Work |
| Wed 25 May '11 | Cycle | 6 | - | Transport Work |
| Fri 20 May '11 | Cycle | 6 | - | Transport Work |
| Fri 20 May '11 | Cycle | 6 | - | Transport Work |
| Thu 19 May '11 | Cycle | 6 | - | Transport Work |
| Thu 19 May '11 | Cycle | 6 | - | Transport Work |
| Tue 17 May '11 | Cycle | 6 | - | Transport Work |
| Tue 17 May '11 | Cycle | 6 | - | Transport Work |
| Thu 12 May '11 | Cycle | 6 | - | Transport Work |
| Thu 12 May '11 | Cycle | 6 | - | Transport Work |
| Wed 11 May '11 | Cycle | 6 | - | Transport Work |
| Wed 11 May '11 | Cycle | 6 | - | Transport Work |
| Tue 10 May '11 | Cycle | 6 | - | Transport Work |
| Tue 10 May '11 | Cycle | 6 | - | Transport Work |
| Mon 9 May '11 | Cycle | 6 | - | Transport Work |
| Mon 9 May '11 | Cycle | 6 | - | Transport Work |
| Fri 6 May '11 | Cycle | 6 | - | Transport Work |
| Fri 6 May '11 | Cycle | 6 | - | Transport Work |
| Thu 5 May '11 | Cycle | 6 | - | Transport Work |
| Thu 5 May '11 | Cycle | 6 | - | Transport Work |
| Wed 4 May '11 | Cycle | 6 | - | Transport Work |
| Wed 4 May '11 | Cycle | 6 | - | Transport Work |
| Tue 26 Apr '11 | Cycle | 6 | - | Transport Work |
| Tue 26 Apr '11 | Cycle | 6 | - | Transport Work |
| Tue 19 Apr '11 | Cycle | 6 | - | Transport Work |
| Tue 19 Apr '11 | Cycle | 6 | - | Transport Work |
| Mon 18 Apr '11 | Cycle | 6 | - | Transport Work |
| Mon 18 Apr '11 | Cycle | 6 | - | Transport Work |
| Sun 10 Apr '11 | Cycle | 6 | - | Leisure/fitness |
| Fri 15 Oct '10 | Cycle | 6 | - | Transport Work |
| Fri 15 Oct '10 | Cycle | 6 | - | Transport Work |
| Thu 14 Oct '10 | Cycle | 6 | - | Transport Work |
| Thu 14 Oct '10 | Cycle | 6 | - | Transport Work |
| Wed 13 Oct '10 | Cycle | 6 | - | Transport Work |
| Wed 13 Oct '10 | Cycle | 6 | - | Transport Work |
| Tue 12 Oct '10 | Cycle | 6 | - | Transport Work |
| Tue 12 Oct '10 | Cycle | 6 | - | Transport Work |
| Mon 11 Oct '10 | Cycle | 6 | - | Transport Work |








