- Let's keep it up and keep on cycling
- They say you never forget how to ride a bike!
- All rides count, to work, for fitness or for fun.
- It's quicker by bike, try it.
- Danielle L encouraged Rachel S to ride a bike!
- Derina H encouraged Vikki L to ride a bike!
- Be part of it!
- Be adventurous - go for a ride!
- Get your bike out of the shed and give it a go!
- Ian A encouraged Sue W to ride a bike!
- It’s easy to take part. You only need to cycle for 10 mins.
- Shaun H encouraged Mike H to ride a bike!
- Set yourself a goal today!
- Fantastic prizes to be won!
- Register today, it's free!
- Show your support for cycling in Isle of Wight.
- Registrations open for the Wight Wheels Cycle Challenge!
- Competition starts 11 June! Are you ready?
- When did you last ride a bike?
- Get your workmates on a bike!
- Trevor R encouraged Abi F to ride a bike!
- "I want to burn off 3 glasses of wine" - Set a goal today!
- Enjoy the freedom of two wheels!
Results:
Ross A.
A member of Process Engineering (Gurit (UK) Ltd)
151.4 miles logged | 0 new cyclists encouraged (?) | 4,693 calories burnt | 49 kg of CO2 saved! (?)“I cycle because the weather is nice and I need to do some exercise.”
- RossRoss's Current Goal
From Monday 9 May, I will travel 100 miles within 3 weeks.
29.2 miles to go!
Ross doesn't have a goal set yet!
Trips (41)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Wed 25 May '11 | Cycle | 4.3 | 25 mins | Transport Work |
| Wed 25 May '11 | Cycle | 4.3 | 17 mins | Transport Work |
| Tue 24 May '11 | Cycle | 2 | 14 mins | Work Trip |
| Tue 24 May '11 | Cycle | 4.3 | 25 mins | Transport Work |
| Tue 24 May '11 | Cycle | 4.3 | 16 mins | Transport Work |
| Mon 23 May '11 | Cycle | 4.3 | 18 mins | Transport Work |
| Mon 23 May '11 | Cycle | 4.3 | 25 mins | Transport Work |
| Fri 20 May '11 | Cycle | 4.3 | 20 mins | Transport Work |
| Fri 20 May '11 | Cycle | 4.3 | 20 mins | Transport Work |
| Thu 19 May '11 | Cycle | 4.3 | 18 mins | Transport Work |
| Thu 19 May '11 | Cycle | 4.3 | 25 mins | Transport Work |
| Wed 18 May '11 | Cycle | 4.3 | 22 mins | Transport Work |
| Wed 18 May '11 | Cycle | 4.3 | 17 mins | Transport Work |
| Tue 17 May '11 | Cycle | 4.3 | 22 mins | Transport Work |
| Tue 17 May '11 | Cycle | 4.3 | 20 mins | Transport Work |
| Mon 16 May '11 | Cycle | 4.3 | 17 mins | Transport Work |
| Mon 16 May '11 | Cycle | 4.3 | 20 mins | Transport Work |
| Thu 21 Apr '11 | Cycle | 3 | 16 mins | Transport Work |
| Thu 21 Apr '11 | Cycle | 3 | 14 mins | Transport Work |
| Wed 20 Apr '11 | Cycle | 3 | 16 mins | Transport Work |
| Wed 20 Apr '11 | Cycle | 3 | 12 mins | Transport Work |
| Wed 20 Apr '11 | Cycle | 3 | 12 mins | Transport Work |
| Wed 20 Apr '11 | Cycle | 3 | 13 mins | Transport Work |
| Tue 12 Apr '11 | Cycle | 3 | 18 mins | Transport Work |
| Mon 11 Apr '11 | Cycle | 3 | 19 mins | Transport Work |
| Mon 11 Apr '11 | Cycle | 3 | 18 mins | Transport Work |
| Thu 7 Apr '11 | Cycle | 2.9 | 17 mins | Transport Work |
| Thu 7 Apr '11 | Cycle | 2.9 | 15 mins | Transport Work |
| Tue 20 Jul '10 | Cycle | 3.1 | 14 mins | Transport Work |
| Tue 20 Jul '10 | Cycle | 3.1 | 16 mins | Transport Work |
| Mon 19 Jul '10 | Cycle | 3.1 | 16 mins | Transport Work |
| Mon 19 Jul '10 | Cycle | 3.1 | 13 mins | Transport Work |
| Fri 16 Jul '10 | Cycle | 3.1 | 15 mins | Transport Work |
| Fri 16 Jul '10 | Cycle | 3.1 | 13 mins | Transport Work |
| Thu 15 Jul '10 | Cycle | 2 | 16 mins | Transport Work |
| Fri 9 Jul '10 | Cycle | 3.1 | 12 mins | Transport Work |
| Fri 9 Jul '10 | Cycle | 3.1 | 14 mins | Transport Work |
| Fri 25 Jun '10 | Cycle | 6 | 30 mins | Transport Work |
| Thu 24 Jun '10 | Cycle | 6 | 30 mins | Transport Work |
| Wed 23 Jun '10 | Cycle | 6 | 30 mins | Transport Work |
| Tue 22 Jun '10 | Cycle | 3 | 15 mins | Transport Work |








