- Danielle L encouraged Rachel S to ride a bike!
- Trevor R encouraged Abi F to ride a bike!
- You can keep using this site to log your trips
- Get your workmates on a bike!
- Shaun H encouraged Mike H to ride a bike!
- Derina H encouraged Vikki L to ride a bike!
- Let's keep it up and keep on cycling
- Ian A encouraged Sue W to ride a bike!
Results:
Pete W.
A member of Logistics (GKN Aerospace)
3,259.3 miles logged | 0 new cyclists encouraged (?) | 101,037 calories burnt | 920 kg of CO2 saved! (?)“I cycle because...Its enjoyable and good for fitness!”
- PetePete's Current Goal
From Sunday 6 November, I will complete 8 trips within 1 week.
0 trips to go.
Pete doesn't have a goal set yet!
Trips (50 of 623)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Wed 22 Feb '12 | Cycle | 5 | 21 mins | Transport Work |
| Tue 21 Feb '12 | Cycle | 5 | 20 mins | Transport Work |
| Tue 21 Feb '12 | Cycle | 5 | 18 mins | Transport Work |
| Mon 20 Feb '12 | Cycle | 6 | 24 mins | Transport Work |
| Thu 16 Feb '12 | Cycle | 5 | 21 mins | Transport Work |
| Thu 16 Feb '12 | Cycle | 5 | 23 mins | Transport Work |
| Wed 15 Feb '12 | Cycle | 5 | 21 mins | Transport Work |
| Wed 15 Feb '12 | Cycle | 5 | 23 mins | Transport Work |
| Tue 14 Feb '12 | Cycle | 5 | 25 mins | Leisure/fitness |
| Tue 14 Feb '12 | Cycle | 5 | 21 mins | Transport Work |
| Mon 13 Feb '12 | Cycle | 5 | 21 mins | Transport Work |
| Fri 10 Feb '12 | Cycle | 5 | 22 mins | Transport Work |
| Fri 10 Feb '12 | Cycle | 5 | 21 mins | Transport Work |
| Thu 9 Feb '12 | Cycle | 5 | 23 mins | Transport Work |
| Thu 9 Feb '12 | Cycle | 5 | 23 mins | Transport Work |
| Wed 8 Feb '12 | Cycle | 5 | 23 mins | Transport Work |
| Wed 8 Feb '12 | Cycle | 5 | 21 mins | Transport Work |
| Tue 7 Feb '12 | Cycle | 5 | 23 mins | Transport Work |
| Tue 7 Feb '12 | Cycle | 5 | 21 mins | Transport Work |
| Mon 6 Feb '12 | Cycle | 5 | 24 mins | Transport Work |
| Mon 6 Feb '12 | Cycle | 5 | 24 mins | Transport Work |
| Mon 6 Feb '12 | Cycle | 5 | 24 mins | Transport Work |
| Mon 6 Feb '12 | Cycle | 5 | 20 mins | Transport Work |
| Fri 3 Feb '12 | Cycle | 5 | 19 mins | Transport Work |
| Fri 3 Feb '12 | Cycle | 5 | 20 mins | Transport Work |
| Thu 2 Feb '12 | Cycle | 5 | 21 mins | Transport Work |
| Thu 2 Feb '12 | Cycle | 5 | 23 mins | Transport Work |
| Wed 1 Feb '12 | Cycle | 6 | 33 mins | Transport Work |
| Wed 1 Feb '12 | Cycle | 5 | 21 mins | Transport Work |
| Mon 30 Jan '12 | Cycle | 5 | 22 mins | Transport Work |
| Mon 30 Jan '12 | Cycle | 5 | 24 mins | Transport Work |
| Fri 27 Jan '12 | Cycle | 5 | 21 mins | Transport Work |
| Fri 27 Jan '12 | Cycle | 5 | 21 mins | Transport Work |
| Wed 25 Jan '12 | Cycle | 5 | 22 mins | Transport Work |
| Wed 25 Jan '12 | Cycle | 5 | 20 mins | Transport Work |
| Tue 24 Jan '12 | Cycle | 7.5 | 35 mins | Transport Work |
| Tue 24 Jan '12 | Cycle | 5 | 32 mins | Leisure/fitness |
| Tue 24 Jan '12 | Cycle | 5 | 22 mins | Transport Work |
| Mon 23 Jan '12 | Cycle | 5 | 21 mins | Transport Work |
| Mon 23 Jan '12 | Cycle | 5 | 24 mins | Transport Work |
| Fri 6 Jan '12 | Cycle | 6 | 26 mins | Leisure/fitness |
| Fri 6 Jan '12 | Cycle | 5 | 22 mins | Transport Work |
| Wed 4 Jan '12 | Cycle | 5 | 23 mins | Transport Work |
| Wed 4 Jan '12 | Cycle | 5 | 22 mins | Transport Work |
| Tue 3 Jan '12 | Cycle | 5 | 25 mins | Transport Work |
| Tue 3 Jan '12 | Cycle | 5 | 25 mins | Transport Work |
| Fri 30 Dec '11 | Cycle | 5 | 22 mins | Transport Work |
| Fri 30 Dec '11 | Cycle | 5 | 26 mins | Transport Work |
| Wed 14 Dec '11 | Cycle | 5 | 23 mins | Transport Work |
| Wed 14 Dec '11 | Cycle | 5 | 22 mins | Transport Work |





