- Danielle L encouraged Rachel S to ride a bike!
- It's quicker by bike, try it.
- Set yourself a goal today!
- Trevor R encouraged Abi F to ride a bike!
- It’s easy to take part. You only need to cycle for 10 mins.
- Get your workmates on a bike!
- Shaun H encouraged Mike H to ride a bike!
- Enjoy the freedom of two wheels!
- Registrations open for the Wight Wheels Cycle Challenge!
- Ian A encouraged Sue W to ride a bike!
- Be part of it!
- Derina H encouraged Vikki L to ride a bike!
- Show your support for cycling in Isle of Wight.
- "I want to burn off 3 glasses of wine" - Set a goal today!
- Let's keep it up and keep on cycling
- Fantastic prizes to be won!
- They say you never forget how to ride a bike!
- All rides count, to work, for fitness or for fun.
- Register today, it's free!
- Be adventurous - go for a ride!
- When did you last ride a bike?
- Competition starts 11 June! Are you ready?
- Get your bike out of the shed and give it a go!
Results:
ROB C.
A member of Fab Shop (A J Wells And Sons Ltd)
1,439.9 miles logged | 0 new cyclists encouraged (?) | 44,637 calories burnt | 152 kg of CO2 saved! (?)“I cycle because...I can!”
- ROBROB's Current Goal
From Monday 16 May, I will travel 100 miles within 1 week.
14.8 miles to go!
ROB doesn't have a goal set yet!
Trips (49)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Tue 24 May '11 | Cycle | 27 | 90 mins | Transport Work |
| Thu 19 May '11 | Cycle | 72 | 235 mins | Leisure/fitness |
| Mon 16 May '11 | Cycle | 13.2 | 43 mins | Transport Work |
| Sun 15 May '11 | Cycle | 46 | 150 mins | Leisure/fitness |
| Fri 13 May '11 | Cycle | 65 | 236 mins | Leisure/fitness |
| Thu 12 May '11 | Cycle | 13.4 | 43 mins | Transport Work |
| Wed 11 May '11 | Cycle | 13.4 | 43 mins | Transport Work |
| Wed 11 May '11 | Cycle | 34 | 125 mins | Leisure/fitness |
| Tue 10 May '11 | Cycle | 13.2 | 42 mins | Transport Work |
| Mon 9 May '11 | Cycle | 13.2 | 43 mins | Transport Work |
| Thu 5 May '11 | Cycle | 13.2 | 42 mins | Transport Work |
| Wed 4 May '11 | Cycle | 34 | 105 mins | Leisure/fitness |
| Wed 4 May '11 | Cycle | 13.4 | 44 mins | Transport Work |
| Tue 3 May '11 | Cycle | 13.2 | 42 mins | Transport Work |
| Fri 22 Apr '11 | Cycle | 65.7 | 280 mins | Leisure/fitness |
| Wed 20 Apr '11 | Cycle | 20 | 75 mins | Transport Work |
| Tue 19 Apr '11 | Cycle | 13.2 | 47 mins | Transport Work |
| Mon 18 Apr '11 | Cycle | 13.4 | 42 mins | Transport Work |
| Sun 17 Apr '11 | Cycle | 125 | 340 mins | Leisure/fitness |
| Sat 16 Apr '11 | Cycle | 111.8 | 353 mins | Leisure/fitness |
| Thu 14 Apr '11 | Cycle | 13.5 | 41 mins | Transport Work |
| Wed 13 Apr '11 | Cycle | 13.5 | 42 mins | Transport Work |
| Tue 12 Apr '11 | Cycle | 14 | 39 mins | Transport Work |
| Mon 11 Apr '11 | Cycle | 13.2 | 37 mins | Transport Work |
| Fri 8 Apr '11 | Cycle | 58.4 | 240 mins | Leisure/fitness |
| Thu 7 Apr '11 | Cycle | 15 | 52 mins | Transport Work |
| Wed 6 Apr '11 | Cycle | 13.5 | 44 mins | Transport Work |
| Tue 5 Apr '11 | Cycle | 15 | 51 mins | Work Trip |
| Mon 4 Apr '11 | Cycle | 13 | 43 mins | Transport Work |
| Sun 3 Apr '11 | Cycle | 47 | 139 mins | Leisure/fitness |
| Sat 2 Apr '11 | Cycle | 32 | 100 mins | Leisure/fitness |
| Wed 30 Mar '11 | Cycle | 24 | 74 mins | Work Trip |
| Tue 29 Mar '11 | Cycle | 13.5 | 43 mins | Transport Work |
| Tue 29 Mar '11 | Cycle | 13.5 | 43 mins | Transport Work |
| Mon 28 Mar '11 | Cycle | 27 | 82 mins | Transport Other |
| Fri 25 Mar '11 | Cycle | 49 | 180 mins | Leisure/fitness |
| Thu 24 Mar '11 | Cycle | 13 | 42 mins | Transport Work |
| Mon 26 Jul '10 | Cycle | 6 | 18 mins | Transport Work |
| Mon 26 Jul '10 | Cycle | 6.5 | 20 mins | Transport Work |
| Sat 24 Jul '10 | Cycle | 42 | 155 mins | Leisure/fitness |
| Wed 21 Jul '10 | Cycle | 38.5 | 140 mins | Leisure/fitness |
| Wed 7 Jul '10 | Cycle | 35 | 107 mins | Transport Work |
| Tue 6 Jul '10 | Cycle | 21 | 76 mins | Transport Work |
| Mon 5 Jul '10 | Cycle | 23 | 84 mins | Leisure/fitness |
| Sun 4 Jul '10 | Cycle | 46.5 | 136 mins | Leisure/fitness |
| Sat 3 Jul '10 | Cycle | 10 | 26 mins | Leisure/fitness |
| Fri 2 Jul '10 | Cycle | 36 | 138 mins | Leisure/fitness |
| Thu 1 Jul '10 | Cycle | 24 | 84 mins | Transport Work |
| Wed 30 Jun '10 | Cycle | 30 | 90 mins | Transport Work |








