- They say you never forget how to ride a bike!
- Show your support for cycling in Isle of Wight.
- Get your bike out of the shed and give it a go!
- Danielle L encouraged Rachel S to ride a bike!
- Set yourself a goal today!
- It's quicker by bike, try it.
- Competition starts 11 June! Are you ready?
- Be adventurous - go for a ride!
- Register today, it's free!
- Fantastic prizes to be won!
- It’s easy to take part. You only need to cycle for 10 mins.
- Trevor R encouraged Abi F to ride a bike!
- Shaun H encouraged Mike H to ride a bike!
- Let's keep it up and keep on cycling
- Ian A encouraged Sue W to ride a bike!
- "I want to burn off 3 glasses of wine" - Set a goal today!
- Registrations open for the Wight Wheels Cycle Challenge!
- Enjoy the freedom of two wheels!
- All rides count, to work, for fitness or for fun.
- Derina H encouraged Vikki L to ride a bike!
- Get your workmates on a bike!
- Be part of it!
- When did you last ride a bike?
Results:
Liz D.
A member of No department Selected (Clatterford Tuition Centre)
492.0 miles logged | 0 new cyclists encouraged (?) | 15,252 calories burnt | 0 kg of CO2 saved! (?)“I cycle because... I love it - its exhilerating and keeps me trim..”
- LizLiz's Current Goal
From Monday 23 May, I will complete 5 trips within 1 week.
1.0 trip to go!
Liz doesn't have a goal set yet!
Trips (24)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 27 May '11 | Cycle | 30 | 114 mins | Leisure/fitness |
| Thu 26 May '11 | Cycle | 12 | 45 mins | Leisure/fitness |
| Wed 25 May '11 | Cycle | 21 | 72 mins | Leisure/fitness |
| Tue 24 May '11 | Cycle | 12 | 50 mins | Leisure/fitness |
| Sun 22 May '11 | Cycle | 32 | 108 mins | Leisure/fitness |
| Fri 20 May '11 | Cycle | 21 | 85 mins | Leisure/fitness |
| Wed 18 May '11 | Cycle | 15 | 49 mins | Leisure/fitness |
| Tue 17 May '11 | Cycle | 10 | 40 mins | Leisure/fitness |
| Sun 15 May '11 | Cycle | 20 | 79 mins | Leisure/fitness |
| Sat 14 May '11 | Cycle | 36 | 140 mins | Leisure/fitness |
| Fri 13 May '11 | Cycle | 23 | 92 mins | Leisure/fitness |
| Thu 12 May '11 | Cycle | 14 | 60 mins | Leisure/fitness |
| Tue 10 May '11 | Cycle | 14 | 60 mins | Leisure/fitness |
| Sun 25 Jul '10 | Cycle | 25 | 76 mins | Leisure/fitness |
| Sat 24 Jul '10 | Cycle | 8 | 30 mins | Leisure/fitness |
| Wed 21 Jul '10 | Cycle | 17 | 53 mins | Leisure/fitness |
| Wed 21 Jul '10 | Cycle | 13 | 97 mins | Work Trip |
| Sun 18 Jul '10 | Cycle | 38 | 155 mins | Leisure/fitness |
| Sat 17 Jul '10 | Cycle | 30 | 115 mins | Leisure/fitness |
| Wed 14 Jul '10 | Cycle | 23 | 80 mins | Leisure/fitness |
| Tue 13 Jul '10 | Cycle | 20 | 74 mins | Leisure/fitness |
| Sun 11 Jul '10 | Cycle | 16 | 60 mins | Leisure/fitness |
| Sat 10 Jul '10 | Cycle | 20 | 80 mins | Leisure/fitness |
| Wed 7 Jul '10 | Cycle | 22 | 80 mins | Leisure/fitness |








