- Be adventurous - go for a ride!
- Get your workmates on a bike!
- It's quicker by bike, try it.
- Competition starts 11 June! Are you ready?
- Register today, it's free!
- Enjoy the freedom of two wheels!
- Show your support for cycling in Isle of Wight.
- Shaun H encouraged Mike H to ride a bike!
- Get your bike out of the shed and give it a go!
- Be part of it!
- Set yourself a goal today!
- They say you never forget how to ride a bike!
- All rides count, to work, for fitness or for fun.
- Let's keep it up and keep on cycling
- Danielle L encouraged Rachel S to ride a bike!
- Derina H encouraged Vikki L to ride a bike!
- Trevor R encouraged Abi F to ride a bike!
- It’s easy to take part. You only need to cycle for 10 mins.
- Fantastic prizes to be won!
- When did you last ride a bike?
- Registrations open for the Wight Wheels Cycle Challenge!
- Ian A encouraged Sue W to ride a bike!
- "I want to burn off 3 glasses of wine" - Set a goal today!
Results:
Tony B.
A member of Manufacturing (BAE Systems)
775.8 miles logged | 0 new cyclists encouraged (?) | 24,050 calories burnt | 153 kg of CO2 saved! (?)“I cycle because...I love the feeling of Freedom and speed”
- TonyTony's Current Goal
From Monday 16 January, I will complete 25 trips within 5 weeks.
3.0 trips to go!
Tony doesn't have a goal set yet!
Trips (50 of 62)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 12 Feb '12 | Cycle | 20 | - | Leisure/fitness |
| Fri 10 Feb '12 | Cycle | 13 | - | Transport Work |
| Thu 9 Feb '12 | Cycle | 13 | - | Transport Work |
| Wed 8 Feb '12 | Cycle | 13 | - | Transport Work |
| Tue 7 Feb '12 | Cycle | 13 | - | Transport Work |
| Mon 6 Feb '12 | Cycle | 13 | - | Transport Work |
| Sat 4 Feb '12 | Cycle | 20 | 70 mins | Leisure/fitness |
| Fri 3 Feb '12 | Cycle | 13 | - | Transport Work |
| Thu 2 Feb '12 | Cycle | 13 | - | Transport Work |
| Wed 1 Feb '12 | Cycle | 13 | 70 mins | Transport Work |
| Tue 31 Jan '12 | Cycle | 13 | - | Transport Work |
| Mon 30 Jan '12 | Cycle | 13 | - | Transport Work |
| Fri 27 Jan '12 | Cycle | 13 | - | Transport Work |
| Thu 26 Jan '12 | Cycle | 13 | - | Transport Work |
| Wed 25 Jan '12 | Cycle | 13 | - | Transport Work |
| Tue 24 Jan '12 | Cycle | 13 | - | Transport Work |
| Mon 23 Jan '12 | Cycle | 13 | - | Transport Work |
| Fri 20 Jan '12 | Cycle | 13 | 70 mins | Transport Work |
| Thu 19 Jan '12 | Cycle | 13 | 70 mins | Transport Work |
| Wed 18 Jan '12 | Cycle | 14 | 80 mins | Transport Work |
| Tue 17 Jan '12 | Cycle | 14 | 80 mins | Transport Work |
| Mon 16 Jan '12 | Cycle | 6 | 20 mins | Transport Work |
| Tue 31 May '11 | Cycle | 15 | - | Transport Work |
| Sun 29 May '11 | Cycle | 25 | - | Leisure/fitness |
| Fri 27 May '11 | Cycle | 15 | - | Transport Work |
| Thu 26 May '11 | Cycle | 15 | - | Work Trip |
| Wed 25 May '11 | Cycle | 15 | - | Transport Work |
| Tue 24 May '11 | Cycle | 15 | - | Transport Work |
| Mon 23 May '11 | Cycle | 15 | - | Transport Work |
| Sun 22 May '11 | Cycle | 27 | - | Leisure/fitness |
| Fri 20 May '11 | Cycle | 5 | - | Transport Work |
| Thu 19 May '11 | Cycle | 5 | - | Transport Work |
| Wed 18 May '11 | Cycle | 5 | - | Transport Work |
| Tue 17 May '11 | Cycle | 5 | - | Work Trip |
| Mon 16 May '11 | Cycle | 4 | - | Transport Work |
| Sun 15 May '11 | Cycle | 40.2 | 24 mins | Leisure/fitness |
| Fri 13 May '11 | Cycle | 15.2 | - | Transport Work |
| Thu 12 May '11 | Cycle | 15.2 | - | Transport Work |
| Wed 11 May '11 | Cycle | 15.2 | - | Transport Work |
| Tue 10 May '11 | Cycle | 15.2 | - | Transport Work |
| Mon 9 May '11 | Cycle | 15.8 | 60 mins | Work Trip |
| Mon 26 Jul '10 | Cycle | 5 | 20 mins | Transport Work |
| Sun 25 Jul '10 | Cycle | 20 | 45 mins | Leisure/fitness |
| Sat 24 Jul '10 | Cycle | 32 | 23 mins | Leisure/fitness |
| Fri 23 Jul '10 | Cycle | 5 | 20 mins | Transport Work |
| Thu 22 Jul '10 | Cycle | 5 | 20 mins | Transport Work |
| Wed 21 Jul '10 | Cycle | 5 | 20 mins | Transport Work |
| Tue 20 Jul '10 | Cycle | 5 | 20 mins | Transport Work |
| Mon 19 Jul '10 | Cycle | 5 | 20 mins | Transport Work |
| Sat 17 Jul '10 | Cycle | 30 | 180 mins | Leisure/fitness |








