- It’s easy to take part. You only need to cycle for 10 mins.
- Be part of it!
- "I want to burn off 3 glasses of wine" - Set a goal today!
- Danielle L encouraged Rachel S to ride a bike!
- Set yourself a goal today!
- When did you last ride a bike?
- Enjoy the freedom of two wheels!
- Show your support for cycling in Isle of Wight.
- Register today, it's free!
- Shaun H encouraged Mike H to ride a bike!
- Derina H encouraged Vikki L to ride a bike!
- Get your workmates on a bike!
- Fantastic prizes to be won!
- Let's keep it up and keep on cycling
- Be adventurous - go for a ride!
- Competition starts 11 June! Are you ready?
- Ian A encouraged Sue W to ride a bike!
- Get your bike out of the shed and give it a go!
- It's quicker by bike, try it.
- Trevor R encouraged Abi F to ride a bike!
- All rides count, to work, for fitness or for fun.
- Registrations open for the Wight Wheels Cycle Challenge!
- They say you never forget how to ride a bike!
Results:
Kev S.
A member of SEG (BAE Systems)
1,040.7 miles logged | 0 new cyclists encouraged (?) | 32,262 calories burnt | 246 kg of CO2 saved! (?)“I cycle so you can see my cycling vids on YouTube - user MightyBurg!”
- KevKev's Current Goal
From Monday 16 May, I will complete 5 trips within 1 week.
0 trips to go.
Kev doesn't have a goal set yet!
Trips (50 of 147)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Tue 31 May '11 | Cycle | 2 | - | Transport Work |
| Fri 27 May '11 | Cycle | 28.5 | - | Transport Other |
| Fri 27 May '11 | Cycle | 2 | - | Transport Work |
| Thu 26 May '11 | Cycle | 2 | 10 mins | Transport Work |
| Wed 25 May '11 | Cycle | 21 | - | Leisure/fitness |
| Wed 25 May '11 | Cycle | 2 | 10 mins | Transport Work |
| Tue 24 May '11 | Cycle | 2 | 10 mins | Transport Work |
| Mon 23 May '11 | Cycle | 2 | 10 mins | Transport Work |
| Sun 22 May '11 | Cycle | 30 | - | Transport Other |
| Fri 20 May '11 | Cycle | 2 | 10 mins | Transport Work |
| Thu 19 May '11 | Cycle | 2 | 10 mins | Transport Work |
| Wed 18 May '11 | Cycle | 21.9 | - | Leisure/fitness |
| Wed 18 May '11 | Cycle | 2 | 10 mins | Transport Work |
| Tue 17 May '11 | Cycle | 2 | 10 mins | Transport Work |
| Mon 16 May '11 | Cycle | 20.2 | - | Leisure/fitness |
| Mon 16 May '11 | Cycle | 2 | 10 mins | Transport Work |
| Fri 13 May '11 | Cycle | 2 | 10 mins | Transport Work |
| Fri 13 May '11 | Cycle | 30.7 | 151 mins | Transport Other |
| Thu 12 May '11 | Cycle | 2 | 10 mins | Transport Work |
| Wed 11 May '11 | Cycle | 17.7 | 92 mins | Leisure/fitness |
| Wed 11 May '11 | Cycle | 2 | 10 mins | Transport Work |
| Tue 10 May '11 | Cycle | 2 | 10 mins | Transport Work |
| Mon 9 May '11 | Cycle | 21 | 107 mins | Leisure/fitness |
| Mon 9 May '11 | Cycle | 2 | 10 mins | Transport Work |
| Tue 19 Oct '10 | Cycle | 2 | - | Transport Work |
| Mon 18 Oct '10 | Cycle | 2 | - | Transport Work |
| Sun 17 Oct '10 | Cycle | 2 | - | Transport Work |
| Sat 16 Oct '10 | Cycle | 2 | - | Transport Work |
| Fri 15 Oct '10 | Cycle | 2 | - | Transport Work |
| Fri 15 Oct '10 | Cycle | 30 | - | Transport Other |
| Thu 14 Oct '10 | Cycle | 2 | - | Transport Work |
| Wed 13 Oct '10 | Cycle | 13.5 | - | Leisure/fitness |
| Tue 12 Oct '10 | Cycle | 2 | - | Transport Work |
| Mon 11 Oct '10 | Cycle | 2 | - | Transport Work |
| Sun 10 Oct '10 | Cycle | 15 | - | Leisure/fitness |
| Sun 10 Oct '10 | Cycle | 2 | - | Transport Work |
| Sat 9 Oct '10 | Cycle | 2 | - | Transport Work |
| Fri 8 Oct '10 | Cycle | 30 | - | Transport Other |
| Fri 8 Oct '10 | Cycle | 2 | - | Transport Work |
| Thu 7 Oct '10 | Cycle | 2 | - | Transport Work |
| Wed 6 Oct '10 | Cycle | 2 | - | Transport Work |
| Wed 6 Oct '10 | Cycle | 2 | - | Transport Work |
| Tue 5 Oct '10 | Cycle | 2 | - | Transport Work |
| Mon 4 Oct '10 | Cycle | 15 | - | Leisure/fitness |
| Mon 4 Oct '10 | Cycle | 2 | - | Transport Work |
| Sun 3 Oct '10 | Cycle | 2 | - | Transport Work |
| Sat 2 Oct '10 | Cycle | 2 | - | Transport Work |
| Sat 2 Oct '10 | Cycle | 30 | - | Transport Other |
| Fri 1 Oct '10 | Cycle | 2 | - | Transport Work |
| Thu 30 Sep '10 | Cycle | 2 | - | Transport Work |








