- Be adventurous - go for a ride!
- All rides count, to work, for fitness or for fun.
- "I want to burn off 3 glasses of wine" - Set a goal today!
- Enjoy the freedom of two wheels!
- Danielle L encouraged Rachel S to ride a bike!
- When did you last ride a bike?
- Show your support for cycling in Isle of Wight.
- Register today, it's free!
- Competition starts 11 June! Are you ready?
- Fantastic prizes to be won!
- It's quicker by bike, try it.
- Trevor R encouraged Abi F to ride a bike!
- Get your workmates on a bike!
- Let's keep it up and keep on cycling
- It’s easy to take part. You only need to cycle for 10 mins.
- Get your bike out of the shed and give it a go!
- Be part of it!
- They say you never forget how to ride a bike!
- Registrations open for the Wight Wheels Cycle Challenge!
- Ian A encouraged Sue W to ride a bike!
- Set yourself a goal today!
- Derina H encouraged Vikki L to ride a bike!
- Shaun H encouraged Mike H to ride a bike!
Results:
Simon G.
A member of Radar Engineering (BAE Systems)
346.9 miles logged | 0 new cyclists encouraged (?) | 10,754 calories burnt | 94 kg of CO2 saved! (?)“I cycle because listening to skylarks is better than sitting in traffic.”
- SimonSimon's Current Goal
From Monday 6 February, I will complete 4 trips within 1 week.
1.0 trip to go!
Simon doesn't have a goal set yet!
Trips (40)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 10 Feb '12 | Cycle | 11.3 | - | Transport Work |
| Wed 8 Feb '12 | Cycle | 11.3 | - | Transport Work |
| Mon 6 Feb '12 | Cycle | 11.3 | - | Transport Work |
| Sun 5 Feb '12 | Cycle | 5.1 | - | Leisure/fitness |
| Fri 3 Feb '12 | Cycle | 11.3 | - | Transport Work |
| Wed 1 Feb '12 | Cycle | 11.3 | - | Transport Work |
| Mon 30 Jan '12 | Cycle | 11.3 | - | Transport Work |
| Thu 26 Jan '12 | Cycle | 12.2 | - | Transport Work |
| Wed 25 Jan '12 | Cycle | 11.3 | - | Transport Work |
| Mon 23 Jan '12 | Cycle | 11.3 | - | Transport Work |
| Fri 20 Jan '12 | Cycle | 12.8 | - | Transport Work |
| Tue 17 Jan '12 | Cycle | 11.3 | - | Transport Work |
| Mon 16 Jan '12 | Cycle | 11.3 | - | Transport Work |
| Sun 15 Jan '12 | Cycle | 5.5 | - | Leisure/fitness |
| Thu 12 Jan '12 | Cycle | 12.2 | - | Transport Work |
| Tue 10 Jan '12 | Cycle | 5.7 | - | Transport Work |
| Mon 9 Jan '12 | Cycle | 11.3 | - | Transport Work |
| Fri 6 Jan '12 | Cycle | 11.3 | - | Transport Work |
| Thu 5 Jan '12 | Cycle | 11.3 | - | Transport Work |
| Mon 2 Jan '12 | Cycle | 11.6 | - | Leisure/fitness |
| Sun 1 Jan '12 | Cycle | 12.3 | - | Leisure/fitness |
| Wed 25 May '11 | Cycle | 5.3 | 35 mins | Transport Work |
| Wed 25 May '11 | Cycle | 5.7 | 35 mins | Transport Work |
| Tue 24 May '11 | Cycle | 5.3 | 35 mins | Transport Work |
| Tue 24 May '11 | Cycle | 5.7 | 35 mins | Transport Work |
| Fri 20 May '11 | Cycle | 7 | 55 mins | Leisure/fitness |
| Thu 19 May '11 | Cycle | 5.3 | 35 mins | Transport Work |
| Thu 19 May '11 | Cycle | 5.7 | 35 mins | Transport Work |
| Mon 16 May '11 | Cycle | 5.3 | 32 mins | Transport Work |
| Mon 16 May '11 | Cycle | 5.7 | 35 mins | Transport Work |
| Thu 12 May '11 | Cycle | 5.7 | 35 mins | Transport Work |
| Thu 12 May '11 | Cycle | 5.3 | 35 mins | Transport Work |
| Tue 10 May '11 | Cycle | 5.3 | 35 mins | Transport Work |
| Tue 10 May '11 | Cycle | 5.7 | 35 mins | Transport Work |
| Mon 9 May '11 | Cycle | 5.3 | 35 mins | Transport Work |
| Mon 9 May '11 | Cycle | 5.7 | 40 mins | Transport Work |
| Sun 8 May '11 | Cycle | 10.5 | - | Leisure/fitness |
| Fri 6 May '11 | Cycle | 11.3 | 75 mins | Transport Work |
| Thu 5 May '11 | Cycle | 11.3 | 70 mins | Transport Work |
| Wed 27 Apr '11 | Cycle | 5.5 | - | Leisure/fitness |








