- Danielle L encouraged Rachel S to ride a bike!
- Let's keep it up and keep on cycling
- Show your support for cycling in Isle of Wight.
- It’s easy to take part. You only need to cycle for 10 mins.
- It's quicker by bike, try it.
- "I want to burn off 3 glasses of wine" - Set a goal today!
- They say you never forget how to ride a bike!
- Be adventurous - go for a ride!
- Be part of it!
- Enjoy the freedom of two wheels!
- Set yourself a goal today!
- Shaun H encouraged Mike H to ride a bike!
- Competition starts 11 June! Are you ready?
- Get your workmates on a bike!
- Ian A encouraged Sue W to ride a bike!
- Registrations open for the Wight Wheels Cycle Challenge!
- Register today, it's free!
- Trevor R encouraged Abi F to ride a bike!
- All rides count, to work, for fitness or for fun.
- Get your bike out of the shed and give it a go!
- Fantastic prizes to be won!
- Derina H encouraged Vikki L to ride a bike!
- When did you last ride a bike?
Results:
Laura B.
A member of Mental Health And Learning Disabilities (NHS Isle Of Wight)
255.5 miles logged | 0 new cyclists encouraged (?) | 7,920 calories burnt | 79 kg of CO2 saved! (?)Laura's Current Goal
From Friday 18 May, I will complete 4 trips within 1 week.
3.0 trips to go!
Laura doesn't have a goal set yet!
Trips (28)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 18 May '12 | Cycle | 10 | - | Transport Work |
| Thu 17 May '12 | Cycle | 10 | - | Transport Work |
| Mon 14 May '12 | Cycle | 10 | - | Transport Work |
| Thu 10 May '12 | Cycle | 10 | - | Transport Work |
| Tue 8 May '12 | Cycle | 10 | - | Transport Work |
| Mon 30 Apr '12 | Cycle | 10 | - | Transport Work |
| Tue 24 Apr '12 | Cycle | 10 | - | Transport Work |
| Mon 23 Apr '12 | Cycle | 10 | - | Transport Work |
| Tue 17 Apr '12 | Cycle | 10 | - | Transport Work |
| Mon 16 Apr '12 | Cycle | 10 | - | Transport Work |
| Sun 1 Apr '12 | Cycle | 10 | - | Leisure/fitness |
| Thu 8 Mar '12 | Cycle | 10 | - | Transport Work |
| Tue 6 Mar '12 | Cycle | 10 | - | Transport Work |
| Fri 2 Mar '12 | Cycle | 10 | - | Transport Work |
| Thu 1 Mar '12 | Cycle | 10 | - | Transport Work |
| Tue 28 Feb '12 | Cycle | 10 | - | Transport Work |
| Sat 25 Feb '12 | Cycle | 5 | - | Leisure/fitness |
| Fri 24 Feb '12 | Cycle | 10 | - | Transport Work |
| Thu 23 Feb '12 | Cycle | 10 | - | Transport Work |
| Tue 21 Feb '12 | Cycle | 10 | - | Transport Work |
| Mon 20 Feb '12 | Cycle | 10 | - | Transport Work |
| Fri 3 Feb '12 | Cycle | 13.5 | - | Transport Work |
| Mon 30 Jan '12 | Cycle | 12 | - | Transport Work |
| Fri 20 Jan '12 | Cycle | 5 | - | Transport Work |
| Mon 16 Jan '12 | Cycle | 5 | - | Transport Work |
| Fri 13 Jan '12 | Cycle | 5 | 20 mins | Transport Work |
| Wed 11 Jan '12 | Cycle | 5 | 20 mins | Transport Work |
| Mon 9 Jan '12 | Cycle | 5 | 20 mins | Transport Work |








